We are manufacturer and supplier of top-quality items. Here we are selling ST Plus Agriculture Rotavator that is produced using high quality required materials with the help of innovative technology. This item is predominantly utilized for seedbed arrangement inside a couple of passes. It is reasonable in eliminating and blending leftover of maize, wheat, sugarcane and so forth. It assists with improving soil wellbeing and save fuel, cost, time and energy too. We deliver this ST Plus Agriculture Rotavator at reasonable prices without any delay.
Specification
Model | ST + | ST+ | ST+ | ST+ |
Size | 5ft | 6ft | 7ft | 8ft |
Tractor Power | 40-45 | 40-50 | 50-55 | 55-60 |
Hitch Type | pyramid hitch | pyramid hitch | pyramid hitch | pyramid hitch |
Overall Width ( MM) | 1750 | 2000 | 2250 | 2500 |
Working Width ( MM) | 1500 | 1750 | 2000 | 2250 |
Tillage Depth ( inches) | 5"7" | 5"7" | 5"7" | 5"7" |
Gear Box | 15:24 (MS 4 Speed) | 15:24 (MS 4 Speed) | 15:24 (MS 4 Speed) | 15:24 (MS 4 Speed) |
Side Gear Train | 16-41-25 | 16-41-25 | 16-41-25 | 16-41-25 |
Rotor Speed (R.P.M) | 180-259 | 180-259 | 180-259 | 180-259 |
Nos of Blade | 36 | 42 | 48 | 54 |
Approx. Wt | 394 | 421 | 454 | 505 |
![]() |
SIETZ TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |