Technical Specification
Voltage | 415 V |
Power | 15kVA |
Dg Set Model | ELG 15 |
No of Phases | 3 |
Speed | 1500 Rpm |
Frequency | 50 HZ |
Voltage Regulation | +/-1% |
Weight of ACG | 150 KGS |
Charging Facility | Charging Alternator |
Battery Metering | Ammeter,Voltmeter built in Genset Controller |
Capacity | 100/150 Ltrs |
Internal Lights | 2 Nos LED based |
Size | 2100x930x1380 mm |
![]() |
SIETZ TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |