Technical Specification
Power | 10kVA |
Dg Set Model | ELG 10 |
Voltage | 415 V |
No of Phases | 3 |
Speed | 1500 Rpm |
Frequency | 50Hz |
Voltage Regulation | +/-1% |
Rating | 88 AH |
Charging Facility | Charging Alternator |
Battery Metering | Ammeter,Voltmeter built in Genset Controller |
Capacity | 80/100 Ltrs |
Internal Lights | 2 Nos LED based |
Weight of ACG | 150 kgs |
Size | 1500x930x1150 mm |
![]() |
SIETZ TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |