In order to meet the diverse requirements and preferences of our valuable clients, we are manufacturing and supplying Agriculture Cultivator to our customers. This machinery item is intended to mix the dirt around a harvest as it develops to advance the development and obliterate weeeds. It is essentially used to blend free soil, while a nursery turner can separate hard bits of ground. We supply this Agriculture Cultivator to our clients at market leading prices without any delay.
Specification
Model | ST + | ST+ | ST+ | ST+ |
Size | 5ft | 6ft | 7ft | 8ft |
Tractor Power | 40-45 | 40-50 | 50-55 | 55-60 |
Hitch Type | pyramid hitch | pyramid hitch | pyramid hitch | pyramid hitch |
Overall Width ( MM) | 1750 | 2000 | 2250 | 2500 |
Working Width ( MM) | 1500 | 1750 | 2000 | 2250 |
Tillage Depth ( inches) | 5"7" | 5"7" | 5"7" | 5"7" |
Gear Box | 15:24 (MS 4 Speed) | 15:24 (MS 4 Speed) | 15:24 (MS 4 Speed) | 15:24 (MS 4 Speed) |
Side Gear Train | 16-41-25 | 16-41-25 | 16-41-25 | 16-41-25 |
Rotor Speed (R.P.M) | 180-259 | 180-259 | 180-259 | 180-259 |
Nos of Blade | 36 | 42 | 48 | 54 |
Approx. Wt | 394 | 421 | 454 | 505 |
![]() |
SIETZ TECHNOLOGIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |